<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Australian Sports Betting News 2011 &#124; Odds Comparison &#124; Free Bets &#187; NCAAF</title>
	<atom:link href="http://www.bettingnews.com.au/category/breaking-news/ncaaf/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bettingnews.com.au</link>
	<description>Australia&#039;s leading source of betting news, odds comparison &#38; bookmaker bonuses</description>
	<lastBuildDate>Wed, 25 Jan 2012 01:15:33 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Tale of the tape: Kansas State vs. Arkansas</title>
		<link>http://www.bettingnews.com.au/breaking-news/ncaaf/tale-of-the-tape-kansas-state-vs-arkansas/</link>
		<comments>http://www.bettingnews.com.au/breaking-news/ncaaf/tale-of-the-tape-kansas-state-vs-arkansas/#comments</comments>
		<pubDate>Thu, 05 Jan 2012 20:16:00 +0000</pubDate>
		<dc:creator>Covers</dc:creator>
				<category><![CDATA[NCAAF]]></category>

		<guid isPermaLink="false">tag:www.covers.com://1e471f6726492db830f8a821da27ff7c</guid>
		<description><![CDATA[
             Kansas State’s run-heavy offense leaned heavily on quarterback Collin Klein, who ran the ball 293 times this season for 1,099 yards and 26 touchdowns. 
          ]]></description>
			<content:encoded><![CDATA[
             Kansas State’s run-heavy offense leaned heavily on quarterback Collin Klein, who ran the ball 293 times this season for 1,099 yards and 26 touchdowns. 
          ]]></content:encoded>
			<wfw:commentRss>http://www.bettingnews.com.au/breaking-news/ncaaf/tale-of-the-tape-kansas-state-vs-arkansas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What bettors need to know: Cotton Bowl</title>
		<link>http://www.bettingnews.com.au/breaking-news/ncaaf/what-bettors-need-to-know-cotton-bowl-2/</link>
		<comments>http://www.bettingnews.com.au/breaking-news/ncaaf/what-bettors-need-to-know-cotton-bowl-2/#comments</comments>
		<pubDate>Thu, 05 Jan 2012 09:53:00 +0000</pubDate>
		<dc:creator>Covers</dc:creator>
				<category><![CDATA[NCAAF]]></category>

		<guid isPermaLink="false">tag:www.covers.com://36ef2aa197aff82c0b8beae582035f94</guid>
		<description><![CDATA[
             Arkansas has the highest BCS ranking of any school not invited to the BCS, finishing at No. 6. Kansas State is just two spots behind but got squeezed out of the BCS party as well thanks to lower-ranked automatic qualifiers like Wisconsin, Virginia Te...
          ]]></description>
			<content:encoded><![CDATA[
             Arkansas has the highest BCS ranking of any school not invited to the BCS, finishing at No. 6. Kansas State is just two spots behind but got squeezed out of the BCS party as well thanks to lower-ranked automatic qualifiers like Wisconsin, Virginia Te...
          ]]></content:encoded>
			<wfw:commentRss>http://www.bettingnews.com.au/breaking-news/ncaaf/what-bettors-need-to-know-cotton-bowl-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MGM sportsbook: ‘We need Clemson in a big way’ in Orange Bowl</title>
		<link>http://www.bettingnews.com.au/breaking-news/ncaaf/mgm-sportsbook-%e2%80%98we-need-clemson-in-a-big-way%e2%80%99-in-orange-bowl/</link>
		<comments>http://www.bettingnews.com.au/breaking-news/ncaaf/mgm-sportsbook-%e2%80%98we-need-clemson-in-a-big-way%e2%80%99-in-orange-bowl/#comments</comments>
		<pubDate>Wed, 04 Jan 2012 15:41:00 +0000</pubDate>
		<dc:creator>Covers</dc:creator>
				<category><![CDATA[NCAAF]]></category>

		<guid isPermaLink="false">tag:www.covers.com://f320435ded9235e2d9e9dfc0936e2888</guid>
		<description><![CDATA[
             The Mountaineers garnered the early sharp action, but most of that came in before West Virginia lost its leading rusher Dustin Garrison. Stoneback said money has started showing up on Clemson now that the juice has been trimmed to even money on the T...
          ]]></description>
			<content:encoded><![CDATA[
             The Mountaineers garnered the early sharp action, but most of that came in before West Virginia lost its leading rusher Dustin Garrison. Stoneback said money has started showing up on Clemson now that the juice has been trimmed to even money on the T...
          ]]></content:encoded>
			<wfw:commentRss>http://www.bettingnews.com.au/breaking-news/ncaaf/mgm-sportsbook-%e2%80%98we-need-clemson-in-a-big-way%e2%80%99-in-orange-bowl/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wiz of Odds: Back door covers story of bowl season</title>
		<link>http://www.bettingnews.com.au/breaking-news/ncaaf/wiz-of-odds-back-door-covers-story-of-bowl-season/</link>
		<comments>http://www.bettingnews.com.au/breaking-news/ncaaf/wiz-of-odds-back-door-covers-story-of-bowl-season/#comments</comments>
		<pubDate>Wed, 04 Jan 2012 10:47:00 +0000</pubDate>
		<dc:creator>Covers</dc:creator>
				<category><![CDATA[NCAAF]]></category>

		<guid isPermaLink="false">tag:www.covers.com://2af1264abe50fdc8621a9f5bd060584e</guid>
		<description><![CDATA[
             The back door has a different meaning for bettors. It’s when one team scores late and covers the spread. But if you’re on the winning end of a back door cover, you might feel like Morrison’s back door man.
          ]]></description>
			<content:encoded><![CDATA[
             The back door has a different meaning for bettors. It’s when one team scores late and covers the spread. But if you’re on the winning end of a back door cover, you might feel like Morrison’s back door man.
          ]]></content:encoded>
			<wfw:commentRss>http://www.bettingnews.com.au/breaking-news/ncaaf/wiz-of-odds-back-door-covers-story-of-bowl-season/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tale of the tape: West Virginia vs. Clemson</title>
		<link>http://www.bettingnews.com.au/breaking-news/ncaaf/tale-of-the-tape-west-virginia-vs-clemson/</link>
		<comments>http://www.bettingnews.com.au/breaking-news/ncaaf/tale-of-the-tape-west-virginia-vs-clemson/#comments</comments>
		<pubDate>Tue, 03 Jan 2012 20:48:00 +0000</pubDate>
		<dc:creator>Covers</dc:creator>
				<category><![CDATA[NCAAF]]></category>

		<guid isPermaLink="false">tag:www.covers.com://4b7a02f26df8581ecc89fe30591a2c52</guid>
		<description><![CDATA[
             The Mountaineers rank seventh nationally averaging almost 342 yards per game thanks to Geno Smith, who’s completing 65 percent of his attempts with a 8.2 yard-per-attempt average. 
          ]]></description>
			<content:encoded><![CDATA[
             The Mountaineers rank seventh nationally averaging almost 342 yards per game thanks to Geno Smith, who’s completing 65 percent of his attempts with a 8.2 yard-per-attempt average. 
          ]]></content:encoded>
			<wfw:commentRss>http://www.bettingnews.com.au/breaking-news/ncaaf/tale-of-the-tape-west-virginia-vs-clemson/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What bettors need to know: West Virginia vs. Clemson</title>
		<link>http://www.bettingnews.com.au/breaking-news/ncaaf/what-bettors-need-to-know-west-virginia-vs-clemson/</link>
		<comments>http://www.bettingnews.com.au/breaking-news/ncaaf/what-bettors-need-to-know-west-virginia-vs-clemson/#comments</comments>
		<pubDate>Tue, 03 Jan 2012 17:52:00 +0000</pubDate>
		<dc:creator>Covers</dc:creator>
				<category><![CDATA[NCAAF]]></category>

		<guid isPermaLink="false">tag:www.covers.com://d3477eae1e5835472bd67a9cb8127b83</guid>
		<description><![CDATA[
             It's Clemson's first trip to the Orange Bowl since its 22-15 win over Nebraska on Jan. 1, 1982, capped a perfect season and the school's only national championship.
          ]]></description>
			<content:encoded><![CDATA[
             It's Clemson's first trip to the Orange Bowl since its 22-15 win over Nebraska on Jan. 1, 1982, capped a perfect season and the school's only national championship.
          ]]></content:encoded>
			<wfw:commentRss>http://www.bettingnews.com.au/breaking-news/ncaaf/what-bettors-need-to-know-west-virginia-vs-clemson/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2013 BCS National Championship odds released; LSU favored</title>
		<link>http://www.bettingnews.com.au/breaking-news/ncaaf/2013-bcs-national-championship-odds-released-lsu-favored/</link>
		<comments>http://www.bettingnews.com.au/breaking-news/ncaaf/2013-bcs-national-championship-odds-released-lsu-favored/#comments</comments>
		<pubDate>Tue, 03 Jan 2012 13:28:00 +0000</pubDate>
		<dc:creator>Covers</dc:creator>
				<category><![CDATA[NCAAF]]></category>

		<guid isPermaLink="false">tag:www.covers.com://4aedd3ed27512afc6dc5f4e907f37300</guid>
		<description><![CDATA[
             The sportsbook at Caesars Palace in Las Vegas posted the first odds to win the 2013 BCS National Championship on Wednesday and opened LSU at +350 or 7/2.
          ]]></description>
			<content:encoded><![CDATA[
             The sportsbook at Caesars Palace in Las Vegas posted the first odds to win the 2013 BCS National Championship on Wednesday and opened LSU at +350 or 7/2.
          ]]></content:encoded>
			<wfw:commentRss>http://www.bettingnews.com.au/breaking-news/ncaaf/2013-bcs-national-championship-odds-released-lsu-favored/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mid-major report: Butler breaking backers&#8217; bankroll</title>
		<link>http://www.bettingnews.com.au/breaking-news/ncaaf/mid-major-report-butler-breaking-backers-bankroll/</link>
		<comments>http://www.bettingnews.com.au/breaking-news/ncaaf/mid-major-report-butler-breaking-backers-bankroll/#comments</comments>
		<pubDate>Tue, 03 Jan 2012 12:06:00 +0000</pubDate>
		<dc:creator>Covers Media Group</dc:creator>
				<category><![CDATA[NCAAF]]></category>

		<guid isPermaLink="false">tag:www.covers.com://b84b3ff262cc4483943400ecdbea4d89</guid>
		<description><![CDATA[
             Butler is struggling offensively shooting 39 percent as a team and with its leading scorer, Andrew Smith, averaging just 9.8 points per game.
          ]]></description>
			<content:encoded><![CDATA[
             Butler is struggling offensively shooting 39 percent as a team and with its leading scorer, Andrew Smith, averaging just 9.8 points per game.
          ]]></content:encoded>
			<wfw:commentRss>http://www.bettingnews.com.au/breaking-news/ncaaf/mid-major-report-butler-breaking-backers-bankroll/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What bettors need to know: Michigan vs. Virginia Tech</title>
		<link>http://www.bettingnews.com.au/breaking-news/ncaaf/what-bettors-need-to-know-michigan-vs-virginia-tech/</link>
		<comments>http://www.bettingnews.com.au/breaking-news/ncaaf/what-bettors-need-to-know-michigan-vs-virginia-tech/#comments</comments>
		<pubDate>Mon, 02 Jan 2012 18:53:00 +0000</pubDate>
		<dc:creator>Covers</dc:creator>
				<category><![CDATA[NCAAF]]></category>

		<guid isPermaLink="false">tag:www.covers.com://109d183d0310963c9d7940ec7bfb40d2</guid>
		<description><![CDATA[
             This will be the first BCS bowl game for No. 12 Michigan since the 2007 Rose Bowl, when it lost to USC. Virginia Tech is making its fourth BCS bowl appearance in five years.
          ]]></description>
			<content:encoded><![CDATA[
             This will be the first BCS bowl game for No. 12 Michigan since the 2007 Rose Bowl, when it lost to USC. Virginia Tech is making its fourth BCS bowl appearance in five years.
          ]]></content:encoded>
			<wfw:commentRss>http://www.bettingnews.com.au/breaking-news/ncaaf/what-bettors-need-to-know-michigan-vs-virginia-tech/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tale of the tape: Michigan Wolverines vs. Virginia Tech Hokies</title>
		<link>http://www.bettingnews.com.au/breaking-news/ncaaf/tale-of-the-tape-michigan-wolverines-vs-virginia-tech-hokies/</link>
		<comments>http://www.bettingnews.com.au/breaking-news/ncaaf/tale-of-the-tape-michigan-wolverines-vs-virginia-tech-hokies/#comments</comments>
		<pubDate>Mon, 02 Jan 2012 18:32:00 +0000</pubDate>
		<dc:creator>Covers</dc:creator>
				<category><![CDATA[NCAAF]]></category>

		<guid isPermaLink="false">tag:www.covers.com://a315ccb7366a70b67d34bcca9781938b</guid>
		<description><![CDATA[
             The Hokies produce 28.5 points per game with the No. 36 total offense, but sit 29th in rushing offense and 66th in passing offense. 
          ]]></description>
			<content:encoded><![CDATA[
             The Hokies produce 28.5 points per game with the No. 36 total offense, but sit 29th in rushing offense and 66th in passing offense. 
          ]]></content:encoded>
			<wfw:commentRss>http://www.bettingnews.com.au/breaking-news/ncaaf/tale-of-the-tape-michigan-wolverines-vs-virginia-tech-hokies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

