Australia Open – A Murray v M Cilic Betting Odds
Australia Open – A Murray v M Cilic Betting Odds
| Head To Head | |
| A Murray | 1.25 |
| M Cilic | 4.00 |
| Match must be completed for bets to stand | |
| Other Bet Types: Total Sets | Total Match Games | Set Betting | Set Handicap | 1st Set Winner | 1st Set Score | 1st Set Total Games – Over/Under | 2nd Set Total Games – Over/Under | Game Handicap | Alt Game Hcp 1 | Alt Game Hcp 2 | Alt Game Hcp 3 | Alt Game Hcp 4 | Total Player A Games | Total Player B Games | Total Tie Breaks | Player B to Win at Least 1 Set | Player A to Win at Least 1 Set | |
| Name | Line | Odds |
Total Sets - |
||
| Under | <3.5 | 2.15 |
| Over | >3.5 | 1.69 |
| Match must be completed for bets to stand | ||
| Name | Line | Odds |
Total Match Games - |
||
| Under | <37.5 | 1.94 |
| Over | >37.5 | 1.83 |
| If total match games exceed the nominated total before a player retires all bets will stand | ||
| Name | Odds | |
Set Betting - |
||
| A Murray 3-0 | 2.50 | |
| A Murray 3-1 | 3.30 | |
| A Murray 3-2 | 6.00 | |
| M Cilic 3-0 | 10.00 | |
| M Cilic 3-1 | 9.50 | |
| M Cilic 3-2 | 9.50 | |
| Match must be completed for bets to stand | ||
| Name | Line | Odds |
Set Handicap - |
||
| A Murray | -2.5 | 2.50 |
| M Cilic | +2.5 | 1.51 |
| Match must be completed for bets to stand | ||
| Name | Odds | |
1st Set Winner - |
||
| A Murray | 1.36 | |
| M Cilic | 3.10 | |
| Set must be completed for bets to stand | ||
| Name | Odds | |
1st Set Score - |
||
| A Murray 6-0 | 51.00 | |
| A Murray 6-1 | 13.00 | |
| A Murray 6-2 | 8.00 | |
| A Murray 6-3 | 5.00 | |
| A Murray 6-4 | 5.00 | |
| A Murray 7-5 | 12.00 | |
| A Murray 7-6 | 7.00 | |
| M Cilic 6-0 | 276.00 | |
| M Cilic 6-1 | 46.00 | |
| M Cilic 6-2 | 23.00 | |
| M Cilic 6-3 | 10.00 | |
| M Cilic 6-4 | 8.50 | |
| M Cilic 7-5 | 21.00 | |
| M Cilic 7-6 | 9.50 | |
| Nominate the correct score for 1st set from the listed options. Set must be completed for bets to stand | ||
| Name | Line | Odds |
1st Set Total Games – Over/Under - |
||
| Under | <9.5 | 2.15 |
| Over | >9.5 | 1.70 |
| 1st set must be completed for bets to stand | ||
| Name | Line | Odds |
2nd Set Total Games – Over/Under - |
||
| Under | <9.5 | 2.15 |
| Over | >9.5 | 1.70 |
| 2nd set must be completed for bets to stand | ||
| Name | Line | Odds |
Game Handicap - |
||
| A Murray | -5.5 | 1.84 |
| M Cilic | +5.5 | 1.95 |
| Match must be completed for bets to stand | ||
| Name | Line | Odds |
Alt Game Hcp 1 - |
||
| A Murray | -3.5 | 1.42 |
| M Cilic | +3.5 | 2.80 |
| Match must be completed for bets to stand | ||
| Name | Line | Odds |
Alt Game Hcp 2 - |
||
| A Murray | -7.5 | 3.05 |
| M Cilic | +7.5 | 1.36 |
| Match must be completed for bets to stand | ||
| Name | Line | Odds |
Alt Game Hcp 3 - |
||
| A Murray | -1.5 | 1.28 |
| M Cilic | +1.5 | 3.60 |
| Match must be completed for bets to stand | ||
| Name | Line | Odds |
Alt Game Hcp 4 - |
||
| A Murray | -9.5 | 6.50 |
| M Cilic | +9.5 | 1.10 |
| Match must be completed for bets to stand | ||
| Name | Line | Odds |
Total Player A Games - |
||
| A Murray – Under | <20.5 | 1.76 |
| A Murray – Over | >20.5 | 2.05 |
| Match must be completed for bets to stand | ||
| Name | Line | Odds |
Total Player B Games - |
||
| M Cilic – Under | <17.5 | 1.94 |
| M Cilic – Over | >17.5 | 1.83 |
| Match must be completed for bets to stand | ||
| Name | Line | Odds |
Total Tie Breaks - |
||
| Under | <0.5 | 2.25 |
| Over | >0.5 | 1.65 |
| Match must be completed for bets to stand | ||
| Name | Odds | |
Player B to Win at Least 1 Set - |
||
| M Cilic – Yes | 1.51 | |
| M Cilic – No | 2.50 | |
| Match must be completed for bets to stand | ||
| Name | Odds | |
Player A to Win at Least 1 Set - |
||
| A Murray – Yes | 1.04 | |
| A Murray – No | 10.00 | |
| Match must be completed for bets to stand | ||
27 Jan 2010
