International Friendly – Greece vs Paraguay Betting Odds
International Friendly – Greece vs Paraguay Betting Odds
| Head-to-Head | Draw – No Bet | |
| Greece | 2.88 | 2.10 |
| Draw | 3.20 | |
| Paraguay | 2.38 | 1.67 |
| Pay on normal time result – No extra time (Bet Options – “Draw NO Bet” Money refunded if match is a draw.) | ||
| Other Bet Types: Halftime/Normal Time Double | Pick The Score | 1st Team to Score | Half Time Result | Handicap | Double Chance | Alt Game Hcp 1 | Alt Game Hcp 2 | Alt Game Hcp 3 | Over/Under 0.5 Goals | Over/Under 1.5 Goals | Over/Under 2.5 Goals | Over/Under 3.5 Goals | Over/Under 4.5 Goals | Total Goals – Odd/Even | First Half Goals | Second Half Goals | To Win Both Halves | Winning Margin | ||
| Name | Odds | |
Halftime/Normal Time Double - |
||
| Greece / Greece | 5.00 | |
| Greece / Draw | 13.00 | |
| Greece / Paraguay | 26.00 | |
| Draw / Greece | 6.50 | |
| Draw / Draw | 4.50 | |
| Draw / Paraguay | 5.50 | |
| Paraguay / Greece | 36.00 | |
| Paraguay / Draw | 14.00 | |
| Paraguay / Paraguay | 4.00 | |
| Team to be ahead at half time and normal time – no extra time | ||
| Name | Odds | |
Pick The Score - |
||
| Greece 1 – 0 | 8.00 | |
| Greece 2 – 0 | 14.00 | |
| Greece 2 – 1 | 10.00 | |
| Greece 3 – 0 | 36.00 | |
| Greece 3 – 1 | 26.00 | |
| Greece 3 – 2 | 34.00 | |
| Greece 4 – 0 | 126.00 | |
| Greece 4 – 1 | 91.00 | |
| Greece 4 – 2 | 101.00 | |
| Greece 4 – 3 | 201.00 | |
| Greece 5 – 0 | 501.00 | |
| Greece 5 – 1 | 376.00 | |
| Greece 6 – 0 | 501.00 | |
| Greece 6 – 1 | 501.00 | |
| Greece 7 – 0 | 501.00 | |
| Greece 7 – 1 | 501.00 | |
| Greece 8 – 0 | 501.00 | |
| Greece 8 – 1 | 501.00 | |
| Greece 9 – 0 | 501.00 | |
| Greece 10 – 0 | 501.00 | |
| Draw 0 – 0 | 8.00 | |
| Draw 1 – 1 | 6.00 | |
| Draw 2 – 2 | 14.00 | |
| Draw 3 – 3 | 71.00 | |
| Paraguay 1 – 0 | 7.00 | |
| Paraguay 2 – 0 | 11.00 | |
| Paraguay 2 – 1 | 9.50 | |
| Paraguay 3 – 0 | 23.00 | |
| Paraguay 3 – 1 | 21.00 | |
| Paraguay 3 – 2 | 31.00 | |
| Paraguay 4 – 0 | 76.00 | |
| Paraguay 4 – 1 | 61.00 | |
| Paraguay 4 – 2 | 91.00 | |
| Paraguay 4 – 3 | 176.00 | |
| Paraguay 5 – 0 | 276.00 | |
| Paraguay 5 – 1 | 226.00 | |
| Paraguay 6 – 0 | 501.00 | |
| Paraguay 6 – 1 | 501.00 | |
| Paraguay 7 – 0 | 501.00 | |
| Paraguay 7 – 1 | 501.00 | |
| Paraguay 8 – 0 | 501.00 | |
| Paraguay 8 – 1 | 501.00 | |
| Paraguay 9 – 0 | 501.00 | |
| Paraguay 10 – 0 | 501.00 | |
| Paraguay 5 – 2 | 326.00 | |
| Paraguay 5 – 3 | 501.00 | |
| Draw 4 – 4 | 351.00 | |
| Paraguay 5 – 4 | 501.00 | |
| Greece 5 – 4 | 501.00 | |
| Greece 5 – 3 | 501.00 | |
| Greece 5 – 2 | 476.00 | |
| Normal time – No extra time | ||
| Name | Odds | |
1st Team to Score - |
||
| Greece | 2.10 | |
| Paraguay | 1.91 | |
| No Goals | 8.00 | |
| Pay on the first team to score in the match. penalty shoot outs not included | ||
| Name | Odds | |
Half Time Result - |
||
| Greece | 3.60 | |
| Draw | 1.91 | |
| Paraguay | 3.10 | |
| Pay on result at half time | ||
| Name | Line | Odds |
Handicap - |
||
| Greece | +1.0 | 1.50 |
| Handicap Draw | +1.0 | 4.00 |
| Paraguay | -1.0 | 5.00 |
| Pay on result at 90 minutes including handicap | ||
| Name | Odds | |
Double Chance - |
||
| Greece And Draw | 1.50 | |
| Paraguay And Draw | 1.33 | |
| Greece And Paraguay | 1.30 | |
| Pay on result at end of 90 minutes, injury time included | ||
| Name | Line | Odds |
Alt Game Hcp 1 - |
||
| Greece | +2.0 | 1.11 |
| Handicap Draw | +2.0 | 7.50 |
| Paraguay | -2.0 | 13.00 |
| Pay on result at end of 90 minutes, injury time included | ||
| Name | Line | Odds |
Alt Game Hcp 2 - |
||
| Greece | -1.0 | 7.00 |
| Handicap Draw | -1.0 | 4.50 |
| Paraguay | +1.0 | 1.33 |
| Pay on result at end of 90 minutes, injury time included | ||
| Name | Line | Odds |
Alt Game Hcp 3 - |
||
| Greece | -2.0 | 20.00 |
| Handicap Draw | -2.0 | 9.50 |
| Paraguay | +2.0 | 1.06 |
| Pay on result at end of 90 minutes, injury time included | ||
| Name | Odds | |
Over/Under 0.5 Goals - |
||
| Under 0.5 Goals | 8.00 | |
| Over 0.5 Goals | 1.05 | |
| Pay on total goals at the end of normal time to be Over/Under nominated total | ||
| Name | Odds | |
Over/Under 1.5 Goals - |
||
| Under 1.5 Goals | 2.88 | |
| Over 1.5 Goals | 1.36 | |
| Pay on total goals at the end of normal time to be Over/Under nominated total | ||
| Name | Odds | |
Over/Under 2.5 Goals - |
||
| Under 2.5 Goals | 1.62 | |
| Over 2.5 Goals | 2.20 | |
| Normal time – No extra time | ||
| Name | Odds | |
Over/Under 3.5 Goals - |
||
| Under 3.5 Goals | 1.22 | |
| Over 3.5 Goals | 3.75 | |
| Pay on total goals at the end of normal time to be Over/Under nominated total | ||
| Name | Odds | |
Over/Under 4.5 Goals - |
||
| Under 4.5 Goals | 1.06 | |
| Over 4.5 Goals | 7.50 | |
| Pay on total goals at the end of normal time to be Over/Under nominated total | ||
| Name | Odds | |
Total Goals – Odd/Even - |
||
| Odd | 1.91 | |
| Even | 1.80 | |
| Pay on the total goals scored in the match. No goals is counted as an even number | ||
| Name | Odds | |
First Half Goals - |
||
| No Goals | 2.50 | |
| Exactly 1 Goal | 2.50 | |
| Exactly 2 Goals | 4.50 | |
| 3 or More Goals | 9.00 | |
| Pay on total goals in first half | ||
| Name | Odds | |
Second Half Goals - |
||
| No Goals | 3.40 | |
| Exactly 1 Goal | 2.60 | |
| Exactly 2 Goals | 3.75 | |
| 3 or More Goals | 5.50 | |
| Pay on the total goals scored in second half, injury time included | ||
| Name | Odds | |
To Win Both Halves - |
||
| Greece | 12.00 | |
| Paraguay | 8.50 | |
| Pay on a team to win both halves | ||
| Name | Odds | |
Winning Margin - |
||
| Greece to win by exactly 1 goal | 4.50 | |
| Greece to win by exactly 2 goals | 9.50 | |
| Greece to win by exactly 3 goals | 26.00 | |
| Greece to win by 4 or more goals | 76.00 | |
| 0-0 Draw | 8.00 | |
| Score Draw | 4.33 | |
| Paraguay to win by exactly 1 goal | 4.00 | |
| Paraguay to win by exactly 2 goals | 7.50 | |
| Paraguay to win by exactly 3 goals | 18.00 | |
| Paraguay to win by 4 or more goals | 46.00 | |
| Pay on exact winning margin | ||
01 Jun 2010
