Quail Hollow Championship Betting Odds

Quail Hollow Championship Betting Odds

Winner Top 10 Top 25
Tiger Woods 4.00 1.30 1.10
Phil Mickelson 11.00 1.90 1.36
Jim Furyk 19.00 3.00 1.60
Lee Westwood 21.00 3.00 1.60
Anthony Kim 21.00 3.25 1.85
Nick Watney 34.00 4.00 2.30
Hunter Mahan 34.00 4.00 2.30
Camilo Villegas 34.00 4.00 2.30
Padraig Harrington 41.00 4.50 2.40
Sean O’hair 51.00 5.00 2.75
Geoff Ogilvy 51.00 5.00 2.75
Matt Kuchar 51.00 5.00 2.75
Adam Scott 51.00 5.00 2.75
Rory Mcilroy 61.00 6.00 3.00
Zach Johnson 67.00 7.00 3.00
Dustin Johnson 67.00 7.00 3.00
Stewart Cink 67.00 7.00 3.00
Robert Allenby 67.00 7.00 3.00
David Toms 67.00 7.00 3.00
Bill Haas 71.00 8.00 3.50
Boo Weekley 71.00 8.00 3.50
Fred Couples 71.00 8.00 3.50
Lucas Glover 81.00 9.00 3.75
Angel Cabrera 81.00 9.00 3.75
Ryan Moore 81.00 9.00 3.75
Jason Bohn 81.00 9.00 3.75
Charles Howell 81.00 9.00 3.75
Steve Marino 81.00 9.00 3.75
Rickie Fowler 81.00 9.00 3.75
Jason Dufner 81.00 9.00 3.75
Dj Trahan 81.00 9.00 3.75
Bubba Watson 81.00 9.00 3.75
Ross Fisher 91.00 10.00 4.00
Heath Slocum 91.00 10.00 4.00
Kenny Perry 91.00 10.00 4.00
Trevor Immelman 101.00 11.00 4.50
Jb Holmes 101.00 11.00 4.50
Rory Sabbatini 101.00 11.00 4.50
Stuart Appleby 101.00 11.00 4.50
Vijay Singh 101.00 11.00 4.50
Bo Van Pelt 101.00 11.00 4.50
Andres Romero 101.00 11.00 4.50
Chad Campbell 101.00 11.00 4.50
John Senden 101.00 11.00 4.00
Fredrik Jacobson 101.00 11.00 4.50
Vaughn Taylor 101.00 11.00 4.50
Jeff Overton 101.00 11.00 4.50
Greg Chalmers 101.00 11.00 4.50
Bryce Molder 101.00 11.00 4.50
Aaron Baddeley 126.00 13.00 5.00
Ben Curtis 126.00 13.00 5.00
Kevin Na 126.00 13.00 5.00
Brian Gay 126.00 13.00 5.00
Ricky Barnes 126.00 13.00 5.00
Brandt Snedeker 126.00 13.00 5.00
Kevin Sutherland 126.00 13.00 5.00
Jonathan Byrd 126.00 13.00 5.00
Nick O’hern 126.00 13.00 5.00
Kevin Streelman 126.00 13.00 5.00
Ryuji Imada 151.00 15.00 6.00
JP Hayes 151.00 15.00 6.00
Kevin Stadler 151.00 15.00 6.00
Chad Collins 151.00 15.00 6.00
Jason Day 151.00 15.00 6.00
Carl Pettersson 151.00 15.00 6.00
Rod Pampling 151.00 15.00 6.00
Pat Perez 151.00 15.00 6.00
Woody Austin 151.00 15.00 6.00
George Mcneill 151.00 17.00 6.00
Brian Davis 151.00 13.00 5.00
Davis Love 151.00 15.00 6.00
Chris Riley 176.00 17.00 7.00
Martin Laird 176.00 17.00 6.00
Matt Jones 176.00 17.00 6.00
Jarrod Lyle 176.00 15.00 6.00
Charley Hoffman 201.00 19.00 7.00
Jj Henry 201.00 19.00 7.00
Webb Simpson 201.00 19.00 7.00
Spencer Levin 201.00 19.00 7.00
David Duval 201.00 19.00 7.00
DA Points 201.00 19.00 7.00
Alex Cejka 201.00 19.00 7.00
Alex Prugh 201.00 19.00 7.00
Mark Wilson 201.00 19.00 7.00
Jeff Maggert 201.00 19.00 7.00
Tim Petrovic 201.00 19.00 7.00
Brett Quigley 201.00 19.00 7.00
Nathan Green 201.00 19.00 7.00
Joe Ogilvie 201.00 19.00 7.00
Daniel Chopra 251.00 23.00 9.00
Charles Warren 251.00 23.00 9.00
Paul Goydos 251.00 23.00 9.00
John Merrick 251.00 23.00 9.00
Troy Matteson 251.00 23.00 9.00
Greg Owen 251.00 23.00 9.00
Michael Connell 251.00 23.00 9.00
Nicholas Thompson 251.00 23.00 9.00
Cameron Percy 251.00 23.00 9.00
Kris Blanks 251.00 19.00 7.00
Tim Wilkinson 251.00 23.00 9.00
James Nitties 251.00 23.00 9.00
Troy Merritt 251.00 23.00 9.00
Roland Thatcher 251.00 23.00 9.00
Aron Price 251.00 23.00 9.00
Michael Allen 301.00 26.00 11.00
Tom Gillis 301.00 26.00 11.00
Will Mackenzie 301.00 26.00 11.00
Josh Teater 301.00 26.00 11.00
Garrett Willis 301.00 26.00 11.00
Tim Herron 301.00 26.00 11.00
James Driscoll 301.00 26.00 11.00
Scott Mccarron 301.00 26.00 11.00
Brendon De Jonge 301.00 26.00 11.00
Scott Piercy 301.00 26.00 11.00
Jeff Quinney 301.00 26.00 11.00
Chris Tidland 301.00 26.00 11.00
Jeff Klauk 301.00 26.00 11.00
Cameron Beckman 301.00 26.00 11.00
Mathew Goggin 301.00 26.00 11.00
Richard S Johnson 301.00 26.00 11.00
Blake Adams 301.00 26.00 11.00
Derek Lamely 301.00 26.00 11.00
Jimmy Walker 301.00 26.00 11.00
Ted Purdy 301.00 26.00 11.00
Matt Bettencourt 351.00 31.00 11.00
Mark Calcavecchia 401.00 34.00 11.00
Rich Barcelo 401.00 34.00 13.00
Harrison Frazar 401.00 34.00 13.00
Omar Uresti 401.00 34.00 13.00
Garth Mulroy 501.00 41.00 15.00
Parker McLachlin 501.00 41.00 15.00
Steve Lowery 501.00 41.00 15.00
Rocco Mediate 501.00 41.00 15.00
Bill Lunde 501.00 41.00 15.00
Johnson Wagner 501.00 41.00 15.00
Brian Stuard 501.00 41.00 15.00
Craig Bowden 501.00 41.00 15.00
Steve Wheatcroft 501.00 41.00 15.00
Vance Veazey 501.00 41.00 15.00
Chez Reavie 501.00 41.00 15.00
David Lutterus 501.00 41.00 15.00
Henrik Bjornstad 501.00 41.00 15.00
Jerod Turner 501.00 41.00 15.00
Martin Flores 501.00 41.00 15.00
Kevin Johnson 751.00 51.00 21.00
Roger Tambellini 751.00 51.00 21.00
Brad Faxon 751.00 51.00 21.00
Greg Kraft 751.00 51.00 21.00
Jeff Peck 751.00 51.00 21.00
Notah Begay Iii 751.00 51.00 21.00
Dead Heat Rules Apply. Quote Others Tel: 1800 138 238

29 Apr 2010


CENTREBET IASBET Sports Betting LUXBET SPORTINGBET

Archive news

Gotye favourite to win 2012 Triple J’s Hottest 100

Gotye’s smash hit Somebody That I Used To Know is a dominant $1.11 favourite to take the number one spot in Triple J’s annual Hottest 100 countdown on Australia Day.
Sportingbet Australia’s Tony Wilmot said the song was the shortest priced favourite since he started doing the prices in 2005.
“The song has been a huge hit [...]

read more

Lleyton Hewitt to struggle against Viktor Troicki

Lleyton Hewitt is given little hope of victory in his first round Sydney International clash with Viktor Troicki on Tuesday, with online bookmaker sportsbet.com.au installing the Australian as the $2.82 outsider and his Serbian opponent the $1.40 favourite.
“We all know Lleyton has so much fight and can never be discounted in any match he plays,” [...]

read more

Serena Williams loses Australian Open 2012 favourtism

Speculation surrounding Serena Williams’ ankle injury has cost her favouritism at next week’s Australian Open, with punters getting on board Petra Kvitova to win the Grand Slam with online bookmaker sportsbet.com.au.
Williams was once as short as $2.69 to win the tournament when the market first opened.
Placed at $3.26 prior to the beginning of the Brisbane [...]

read more

Away teams favoured in NBL

Three of the four away teams will start favourites in their respective Round 14 NBL matches this weekend with online bookmaker sportsbet.com.au tipping Townsville, Gold Coast and the New Zealand Breakers to each earn valuable road wins.
The Crocodiles are $1.80 favourites in their match against the Wollongong Hawks ($2.00) at the Wollongong Entertainment Centre, the [...]

read more
$200 Free Bet