State Of Origin Game 2 – Queensland vs New South Wales Betting Odds
State Of Origin Game 2 – Queensland vs New South Wales Betting Odds
| Name | Line | Odds |
Plus 12.5 - |
||
| Queensland | +12.5 | 1.08 |
| New South Wales | +12.5 | 1.53 |
| Name | Odds | |
Tri Bet - |
||
| Queensland over 6.5 Points | 1.85 | |
| Either Team Under 6.5 Points | 2.95 | |
| New South Wales over 6.5 Points | 4.75 | |
| Name | Odds | |
1st to 10 Points - |
||
| Queensland | 1.62 | |
| New South Wales | 2.30 | |
| Neither Team Scores 10 Points | 51.00 | |
| Pay on 1st team to reach 10 points.. Includes extra time | ||
| Name | Odds | |
Halftime/Normal Time Double - |
||
| Queensland/Queensland | 1.85 | |
| Queensland/New South Wales | 8.50 | |
| New South Wales/Queensland | 6.75 | |
| New South Wales/New South Wales | 4.50 | |
| Any Other Result | 9.00 | |
| Pay on normal time result | ||
| Name | Odds | |
1st Team to Score - |
||
| Queensland | 1.65 | |
| New South Wales | 2.25 | |
| Name | Odds | |
1st Scoring Play - |
||
| Queensland Try | 2.00 | |
| Queensland Penalty Goal | 9.00 | |
| New South Wales Try | 2.60 | |
| New South Wales Penalty Goal | 9.00 | |
| Any Other Result | 51.00 | |
| Name | Odds | |
1st Scoring Play – 2nd Half - |
||
| Queensland Try | 2.00 | |
| Queensland Penalty Goal | 10.00 | |
| New South Wales Try | 2.60 | |
| New South Wales Penalty Goal | 10.00 | |
| Any Other Result | 21.00 | |
| Name | Odds | |
Last Scoring Play - |
||
| Queensland Try | 6.00 | |
| Queensland Conversion | 2.60 | |
| New South Wales Try | 7.50 | |
| New South Wales Conversion | 3.75 | |
| Penalty Goal | 11.00 | |
| Field Goal | 8.00 | |
| Includes Golden Point | ||
| Name | Odds | |
Exact Winning Margin - |
||
| Queensland By 1 | 29.00 | |
| Queensland By 2 | 19.00 | |
| Queensland By 3 | 81.00 | |
| Queensland By 4 | 19.00 | |
| Queensland By 5 | 81.00 | |
| Queensland By 6 | 15.00 | |
| Queensland By 7 | 26.00 | |
| Queensland By 8 | 17.00 | |
| Queensland By 9 | 101.00 | |
| Queensland By 10 | 19.00 | |
| Queensland By 11 | 101.00 | |
| Queensland By 12 | 21.00 | |
| Queensland By 13 | 101.00 | |
| Queensland By 14 | 21.00 | |
| Queensland By 15 | 101.00 | |
| Queensland By 16 | 21.00 | |
| Queensland By 17 | 101.00 | |
| Queensland by 18 | 21.00 | |
| Queensland By 19 | 101.00 | |
| Queensland by 20 | 23.00 | |
| Queensland by 21 | 101.00 | |
| Queensland by 22 | 23.00 | |
| Queensland by 23 | 101.00 | |
| Queensland By 24 | 26.00 | |
| Queensland by 25 | 101.00 | |
| Queensland by 26 | 26.00 | |
| Queensland by 27 | 101.00 | |
| Queensland by 28 | 29.00 | |
| Queensland by 29 | 126.00 | |
| Queensland by 30+ | 7.50 | |
| New South Wales By 1 | 31.00 | |
| New South Wales By 2 | 23.00 | |
| New South Wales By 3 | 81.00 | |
| New South Wales By 4 | 23.00 | |
| New South Wales By 5 | 81.00 | |
| New South Wales By 6 | 26.00 | |
| New South Wales By 7 | 34.00 | |
| New South Wales By 8 | 29.00 | |
| New South Wales By 9 | 126.00 | |
| New South Wales By 10 | 34.00 | |
| New South Wales By 11 | 126.00 | |
| New South Wales By 12 | 34.00 | |
| New South Wales By 13 | 51.00 | |
| New South Wales By 14 | 41.00 | |
| New South Wales By 15 | 126.00 | |
| New South Wales By 16 | 41.00 | |
| New South Wales By 17 | 126.00 | |
| New South Wales By 18 | 51.00 | |
| New South Wales By 19 | 151.00 | |
| New South Wales By 20 | 51.00 | |
| New South Wales By 21 | 151.00 | |
| New South Wales By 22 | 61.00 | |
| New South Wales by 23 | 151.00 | |
| New South Wales By 24 | 61.00 | |
| New South Wales By 25 | 151.00 | |
| New South Wales By 26 | 67.00 | |
| New South Wales by 27 | 151.00 | |
| New South Wales By 28 | 67.00 | |
| New South Wales by 29 | 151.00 | |
| New South Wales by 30+ | 23.00 | |
| Draw at Normal Time | 23.00 | |
| 80 minute result – no extra time | ||
| Name | Line | Odds |
Winning Margin Spread - |
||
| Queensland | 1-6 | 6.00 |
| Queensland | 7-12 | 5.50 |
| Queensland | 13-18 | 5.50 |
| Queensland | 19+ | 4.00 |
| New South Wales | 1-6 | 7.00 |
| New South Wales | 7-12 | 9.00 |
| New South Wales | 13-18 | 13.00 |
| New South Wales | 19+ | 13.00 |
| Draw | 23.00 | |
| Margins are 80 min result – does not include extra time. Head to Head, Line and Even Money Line includes extra time | ||
| Name | Line | Odds |
Half Time Handicap - |
||
| Queensland | -3.5 | 1.88 |
| New South Wales | +3.5 | 1.92 |
| Pay on result at half time. Dead heat rules apply. | ||
| Name | Line | Odds |
Half Time Margin - |
||
| Queensland | 1-4 | 6.50 |
| Queensland | 5-8 | 5.50 |
| Queensland | 9+ | 3.50 |
| New South Wales | 1-4 | 7.00 |
| New South Wales | 5-8 | 7.00 |
| New South Wales | 9+ | 7.50 |
| Draw | 8.50 | |
| Name | Odds | |
Half Time Result - |
||
| Queensland | 1.57 | |
| New South Wales | 2.40 | |
| Pay on result at half time. Dead heat rules apply. | ||
| Name | Odds | |
1st Try Scorer – Combined - |
||
| Billy Slater (Qld) | 11.00 | |
| Darius Boyd (Qld) | 11.00 | |
| Greg Inglis (Qld) | 11.00 | |
| Willie Tonga (Qld) | 13.00 | |
| Israel Folau (Qld) | 10.00 | |
| Darren Lockyer (Qld) | 21.00 | |
| Johnathan Thurston (Qld) | 16.00 | |
| Matthew Scott (Qld) | 51.00 | |
| Cameron Smith (Qld) | 34.00 | |
| David Shillington (Qld) | 51.00 | |
| Nate Myles (Qld) | 34.00 | |
| Sam Thaiday (Qld) | 26.00 | |
| Ashley Harrison (Qld) | 34.00 | |
| Jarryd Hayne (NSW) | 13.00 | |
| Brett Morris (NSW) | 10.00 | |
| Matt Cooper (NSW) | 15.00 | |
| Beau Scott (NSW) | 17.00 | |
| Trent Barrett (NSW) | 23.00 | |
| Mitchell Pearce (NSW) | 21.00 | |
| Michael Weyman (NSW) | 51.00 | |
| Michael Ennis (NSW) | 34.00 | |
| Brett White (NSW) | 51.00 | |
| Trent Waterhouse (NSW) | 34.00 | |
| Ben Creagh (NSW) | 26.00 | |
| Paul Gallen (NSW) | 26.00 | |
| Any Other Player Not Listed | 8.50 | |
| Penalty Try (Either Team) | 151.00 | |
| No Try Scorer | 151.00 | |
| No Multi betting. Bets refunded if player not in final 34. Includes extra time. | ||
| Name | Odds | |
1st Try Scorer – Home Team - |
||
| Billy Slater (Qld) | 6.00 | |
| Darius Boyd (Qld) | 5.50 | |
| Greg Inglis (Qld) | 5.50 | |
| Willie Tonga (Qld) | 6.50 | |
| Israel Folau (Qld) | 5.50 | |
| Darren Lockyer (Qld) | 11.00 | |
| Johnathan Thurston (Qld) | 9.00 | |
| Matthew Scott (Qld) | 29.00 | |
| Cameron Smith (Qld) | 19.00 | |
| David Shillington (Qld) | 29.00 | |
| Nate Myles (Qld) | 23.00 | |
| Sam Thaiday (Qld) | 15.00 | |
| Ashley Harrison (Qld) | 23.00 | |
| Any Other Qld Player | 5.50 | |
| Penalty Try (Qld) | 151.00 | |
| No Qld Try Scorer | 19.00 | |
| No Multi betting. Bets refunded if player not in final 17. Includes extra time. | ||
| Name | Odds | |
Last Try Scorer - |
||
| Billy Slater (Qld) | 11.00 | |
| Darius Boyd (Qld) | 11.00 | |
| Greg Inglis (Qld) | 11.00 | |
| Willie Tonga (Qld) | 13.00 | |
| Israel Folau (Qld) | 10.00 | |
| Darren Lockyer (Qld) | 21.00 | |
| Johnathan Thurston (Qld) | 16.00 | |
| Matthew Scott (Qld) | 61.00 | |
| Cameron Smith (Qld) | 34.00 | |
| David Shillington (Qld) | 61.00 | |
| Nate Myles (Qld) | 34.00 | |
| Sam Thaiday (Qld) | 26.00 | |
| Ashley Harrison (Qld) | 41.00 | |
| Jarryd Hayne (NSW) | 13.00 | |
| Brett Morris (NSW) | 10.00 | |
| Matt Cooper (NSW) | 15.00 | |
| Beau Scott (NSW) | 17.00 | |
| Trent Barrett (NSW) | 23.00 | |
| Mitchell Pearce (NSW) | 21.00 | |
| Michael Weyman (NSW) | 61.00 | |
| Michael Ennis (NSW) | 34.00 | |
| Brett White (NSW) | 61.00 | |
| Trent Waterhouse (NSW) | 41.00 | |
| Ben Creagh (NSW) | 29.00 | |
| Paul Gallen (NSW) | 29.00 | |
| Any Other Player Not Listed | 4.50 | |
| Penalty Try (Either Team) | 151.00 | |
| No Try Scorer | 151.00 | |
| Bets refunded if player not in final 17. Includes extra time. | ||
| Name | Odds | |
1st Try Scorer – Away Team - |
||
| Jarryd Hayne (NSW) | 8.00 | |
| Brett Morris (NSW) | 5.00 | |
| Matt Cooper (NSW) | 8.00 | |
| Beau Scott (NSW) | 12.00 | |
| Joel Monaghan (NSW) | 7.00 | |
| Trent Barrett (NSW) | 13.00 | |
| Mitchell Pearce (NSW) | 12.00 | |
| Michael Weyman (NSW) | 29.00 | |
| Michael Ennis (NSW) | 21.00 | |
| Brett White (NSW) | 29.00 | |
| Trent Waterhouse (NSW) | 19.00 | |
| Ben Creagh (NSW) | 15.00 | |
| Paul Gallen (NSW) | 17.00 | |
| Any Other NSW Player | 4.50 | |
| Penalty Try (NSW) | 151.00 | |
| No NSW Try Scorer | 13.00 | |
| No Multi betting. Bets refunded if player not in final 17. Includes extra time. | ||
| Name | Odds | |
40/20 Kick - |
||
| Yes – There will be a 40/20 kick | 4.40 | |
| No – There will not be a 40/20 kick | 1.20 | |
| Pay on whether a 40/20 kick will happen. | ||
| Name | Odds | |
Field Goal - |
||
| No – There will not be a Field Goal | 1.36 | |
| Yes – There will be a Field Goal | 3.05 | |
| Pay on whether a field goal will happen. | ||
| Name | Odds | |
Time of 1st Try - |
||
| 7:59 Minutes or Earlier | 2.15 | |
| 8:00 Minutes or Later | 1.70 | |
| No Try | 81.00 | |
| Name | Odds | |
Total Match Tries - |
||
| 0-5 Tries | 3.25 | |
| 6-7 Tries | 2.75 | |
| 8-9 Tries | 3.50 | |
| 10 Plus Tries | 6.50 | |
| Includes extra time. | ||
| Name | Odds | |
Team Score – Home Team - |
||
| Queensland Scores 0-10 | 13.00 | |
| Queensland Scores 11-20 | 2.50 | |
| Queensland Scores 21-30 | 2.65 | |
| Queensland Scores 31-40 | 5.50 | |
| Queensland Scores 41-50 | 11.00 | |
| Queensland Scores 50+ | 26.00 | |
| Includes extra time | ||
| Name | Odds | |
Team Score – Away Team - |
||
| New South Wales Scores 0-10 | 3.10 | |
| New South Wales Scores 11-20 | 2.25 | |
| New South Wales Scores 21-30 | 3.50 | |
| New South Wales Scores 31-40 | 13.00 | |
| New South Wales Scores 41-50 | 41.00 | |
| New South Wales Scores 50+ | 81.00 | |
| Includes extra time | ||
| Name | Odds | |
Total Match Points - |
||
| 0-10 Points | 81.00 | |
| 11-20 Points | 15.00 | |
| 21-30 Points | 3.50 | |
| 31-40 Points | 3.00 | |
| 41-50 Points | 3.00 | |
| 51-60 Points | 9.00 | |
| 61-70 Points | 34.00 | |
| 71 Plus Points | 101.00 | |
| Includes extra time. | ||
| Name | Odds | |
Total Points – Odd/Even - |
||
| Odd | 3.05 | |
| Even | 1.36 | |
| Includes extra time. Payout on the total of the combined points – odds or evens | ||
| Name | Line | Odds |
Total Points – Over/Under - |
||
| Over | >38.5 | 1.85 |
| Under | <38.5 | 1.95 |
| Includes extra time | ||
| Name | Odds | |
Man Of The Match - |
||
| Johnathan Thurston (Qld) | 6.50 | |
| Greg Inglis (Qld) | 7.50 | |
| Billy Slater (Qld) | 9.00 | |
| Darren Lockyer (Qld) | 9.00 | |
| Jarryd Hayne (NSW) | 12.00 | |
| Mitchell Pearce (NSW) | 12.00 | |
| Cameron Smith (Qld) | 13.00 | |
| Sam Thaiday (Qld) | 13.00 | |
| Trent Barrett (NSW) | 17.00 | |
| Michael Ennis (NSW) | 17.00 | |
| Paul Gallen (NSW) | 19.00 | |
| Israel Folau (Qld) | 21.00 | |
| Ben Creagh (NSW) | 21.00 | |
| Kurt Gidley (NSW) | 26.00 | |
| Any Other Player Not Listed | 26.00 | |
| Nate Myles (Qld) | 29.00 | |
| Matt Cooper (NSW) | 34.00 | |
| Michael Weyman (NSW) | 34.00 | |
| Brett White (NSW) | 34.00 | |
| Trent Waterhouse (NSW) | 34.00 | |
| Nathan Hindmarsh (NSW) | 34.00 | |
| Cooper Cronk (Qld) | 41.00 | |
| Beau Scott (NSW) | 41.00 | |
| Darius Boyd (Qld) | 51.00 | |
| Ben Hannant (Qld) | 51.00 | |
| David Taylor (Qld) | 51.00 | |
| Brett Morris (NSW) | 51.00 | |
| Tom Learoyd-Lahrs (NSW) | 51.00 | |
| Willie Tonga (Qld) | 67.00 | |
| Matthew Scott (Qld) | 67.00 | |
| David Shillington (Qld) | 67.00 | |
| Ashley Harrison (Qld) | 67.00 | |
| Neville Costigan (Qld) | 81.00 | |
| Joel Monaghan (NSW) | 101.00 | |
| Luke O’Donnell (NSW) | 101.00 | |
| Payout on Bundaberg Man Of The Match | ||
| Name | Odds | |
Most Metres - |
||
| David Shillington (Qld) | 1.65 | |
| Tie | 81.00 | |
| Michael Weyman (NSW) | 2.10 | |
| Includes extra time. Pay on the player who makes the most metres for the match. Players must be in starting 17 for bets to stand. NRL official | ||
| Name | Odds | |
Most Tackles - |
||
| Ashley Harrison (Qld) | 2.00 | |
| Tie | 21.00 | |
| Paul Gallen (NSW) | 1.80 | |
| Includes extra time. 3 selections which includes “tie”. Pay on the player who has the most tackles for the match. Players must be in starting 17 for bets to stand. NRL official stats used as posted game day. | ||
| Name | Odds | |
Most Tries - |
||
| Darius Boyd (Qld) | 3.50 | |
| Tie (Includes 0-0 Tries) | 2.00 | |
| Brett Morris (NSW) | 3.25 | |
| Includes extra time. Pay on the player who scores the most tries or “tie” if level. Players must be in starting 17 for bets to stand | ||
| Name | Odds | |
Most Tries - |
||
| Greg Inglis (Qld) | 3.10 | |
| Tie (Includes 0-0 Tries) | 2.10 | |
| Israel Folau (Qld) | 3.35 | |
| Includes extra time. Pay on the player who scores the most tries or “tie” if level. Players must be in starting 17 for bets to stand | ||
| Name | Odds | |
Most Tries - |
||
| Billy Slater (Qld) | 3.00 | |
| Tie (Includes 0-0 Tries) | 1.90 | |
| Jarryd Hayne (NSW) | 4.00 | |
| Includes extra time. Pay on the player who scores the most tries or “tie” if level. Players must be in starting 17 for bets to stand | ||
| Name | Odds | |
Most Tries - |
||
| Sam Thaiday (Qld) | 4.50 | |
| Tie (Includes 0-0 Tries) | 1.45 | |
| Ben Creagh (NSW) | 5.50 | |
| Includes extra time. Pay on the player who scores the most tries or “tie” if level. Players must be in starting 17 for bets to stand | ||
16 Jun 2010
