NRL Round 1 – Gold Coast Titans vs New Zealand Warriors Betting Odds
NRL Round 1 – Gold Coast Titans vs New Zealand Warriors Betting Odds
| Head To Head | Line | Points | 1-12 | 13+ | |
| Gold Coast Titans | 1.30 | 1.91 (-10.0) | 2.10 (-12.0) | 3.10 | 2.15 |
| New Zealand Warriors | 3.55 | 1.91 (+10.0) | 2.10 (+8.0) | 5.00 | 8.50 |
| Draw | 31.00 | ||||
| Margins are 80 min result – does not include extra time. Head to Head, Line and Points include extra time | |||||
| Other Bet Types: Tri Bet | Halftime/Normal Time Double | 1st Team to Score | 1st Scoring Play | Last Scoring Play | Exact Winning Margin | Winning Margin Spread | Half Time Result | 1st Try Scorer – Combined | |||||
| Name | Odds | |
Tri Bet - |
||
| Gold Coast Titans over 6.5 Points | 1.62 | |
| Either Team Under 6.5 Points | 3.35 | |
| New Zealand Warriors over 6.5 Points | 5.25 | |
| Name | Odds | |
Halftime/Normal Time Double - |
||
| Gold Coast Titans/Gold Coast Titans | 1.60 | |
| Gold Coast Titans/New Zealand Warriors | 10.00 | |
| New Zealand Warriors/Gold Coast Titans | 8.00 | |
| New Zealand Warriors/New Zealand Warriors | 5.75 | |
| Any Other Result | 10.00 | |
| Pay on normal time result | ||
| Name | Odds | |
1st Team to Score - |
||
| Gold Coast Titans | 1.65 | |
| New Zealand Warriors | 2.25 | |
| Name | Odds | |
1st Scoring Play - |
||
| Gold Coast Titans Try | 1.85 | |
| Gold Coast Titans Penalty Goal | 11.00 | |
| New Zealand Warriors Try | 2.65 | |
| New Zealand Warriors Penalty Goal | 11.00 | |
| Any Other Result | 251.00 | |
| Name | Odds | |
Last Scoring Play - |
||
| Gold Coast Titans Try | 5.50 | |
| Gold Coast Titans Conversion | 2.35 | |
| New Zealand Warriors Try | 11.00 | |
| New Zealand Warriors Conversion | 4.00 | |
| Penalty Goal | 11.00 | |
| Field Goal | 8.00 | |
| Includes Golden Point | ||
| Name | Odds | |
Exact Winning Margin - |
||
| Gold Coast by 1 | 26.00 | |
| Gold Coast by 2 | 21.00 | |
| Gold Coast by 3 | 101.00 | |
| Gold Coast by 4 | 21.00 | |
| Gold Coast by 5 | 101.00 | |
| Gold Coast by 6 | 19.00 | |
| Gold Coast by 7 | 34.00 | |
| Gold Coast by 8 | 19.00 | |
| Gold Coast by 9 | 101.00 | |
| Gold Coast by 10 | 15.00 | |
| Gold Coast by 11 | 61.00 | |
| Gold Coast by 12 | 19.00 | |
| Gold Coast by 13 | 51.00 | |
| Gold Coast by 14 | 19.00 | |
| Gold Coast by 15 | 101.00 | |
| Gold Coast by 16 | 21.00 | |
| Gold Coast by 17 | 151.00 | |
| Gold Coast by 18 | 21.00 | |
| Gold Coast by 19 | 151.00 | |
| Gold Coast by 20 | 23.00 | |
| Gold Coast by 21 | 151.00 | |
| Gold Coast by 22 | 23.00 | |
| Gold Coast by 23 | 151.00 | |
| Gold Coast by 24 | 26.00 | |
| Gold Coast by 25 | 151.00 | |
| Gold Coast by 26 | 26.00 | |
| Gold Coast by 27 | 151.00 | |
| Gold Coast by 28 | 31.00 | |
| Gold Coast by 29 | 151.00 | |
| Gold Coast by 30 Plus | 5.00 | |
| Warriors by 1 | 34.00 | |
| Warriors by 2 | 23.00 | |
| Warriors by 3 | 101.00 | |
| Warriors by 4 | 23.00 | |
| Warriors by 5 | 101.00 | |
| Warriors by 6 | 26.00 | |
| Warriors by 7 | 34.00 | |
| Warriors by 8 | 26.00 | |
| Warriors by 9 | 101.00 | |
| Warriors by 10 | 29.00 | |
| Warriors by 11 | 67.00 | |
| Warriors by 12 | 29.00 | |
| Warriors by 13 | 61.00 | |
| Warriors by 14 | 31.00 | |
| Warriors by 15 | 101.00 | |
| Warriors by 16 | 31.00 | |
| Warriors by 17 | 101.00 | |
| Warriors by 18 | 34.00 | |
| Warriors by 19 | 151.00 | |
| Warriors by 20 | 34.00 | |
| Warriors by 21 | 151.00 | |
| Warriors by 22 | 41.00 | |
| Warriors by 23 | 201.00 | |
| Warriors by 24 | 41.00 | |
| Warriors by 25 | 201.00 | |
| Warriors by 26 | 51.00 | |
| Warriors by 27 | 201.00 | |
| Warriors by 28 | 51.00 | |
| Warriors by 29 | 201.00 | |
| Warriors by 30 Plus | 29.00 | |
| Draw | 31.00 | |
| 80 minute result – no extra time | ||
| Name | Line | Odds |
Winning Margin Spread - |
||
| Gold Coast Titans | 1-6 | 6.00 |
| Gold Coast Titans | 7-12 | 5.50 |
| Gold Coast Titans | 13-18 | 5.25 |
| Gold Coast Titans | 19+ | 2.90 |
| New Zealand Warriors | 1-6 | 8.00 |
| New Zealand Warriors | 7-12 | 11.00 |
| New Zealand Warriors | 13-18 | 17.00 |
| New Zealand Warriors | 19+ | 19.00 |
| Draw | 31.00 | |
| Margins are 80 min result – does not include extra time. Head to Head, Line and Points include extra time | ||
| Name | Odds | |
Half Time Result - |
||
| Gold Coast Titans | 1.50 | |
| New Zealand Warriors | 2.60 | |
| Pay on result at half time. Dead heat rules apply. | ||
| Name | Odds | |
1st Try Scorer – Combined - |
||
| David Mead | 8.00 | |
| Kevin Gordon | 9.00 | |
| Mat Rogers | 11.00 | |
| Manu Vatuvei | 11.00 | |
| Players Not Quoted | 11.00 | |
| Joseph Tomane | 13.00 | |
| Kevin Locke | 13.00 | |
| Preston Campbell | 15.00 | |
| Lance Hohaia | 15.00 | |
| Greg Bird | 17.00 | |
| Brent Tate | 17.00 | |
| Jerome Ropati | 17.00 | |
| Scott Prince | 21.00 | |
| Wade Mckinnon | 21.00 | |
| Anthony Laffranchi | 26.00 | |
| Mark Minichiello | 26.00 | |
| Ashley Harrison | 26.00 | |
| James Maloney | 26.00 | |
| Brett Seymour | 26.00 | |
| Nathan Friend | 34.00 | |
| Lewis Brown | 34.00 | |
| Ben Matulino | 34.00 | |
| Luke Bailey | 41.00 | |
| Brad Meyers | 41.00 | |
| Sam Tagataese | 41.00 | |
| Aaron Heremaia | 41.00 | |
| Riley Brown | 51.00 | |
| Sam Rapira | 51.00 | |
| Russell Packer | 51.00 | |
| Michael Luck | 51.00 | |
| Sione Lousi | 51.00 | |
| Matt White | 67.00 | |
| Will Matthews | 67.00 | |
| Jeremy Latimore | 67.00 | |
| Jesse Royal | 67.00 | |
| No Tryscorer | 151.00 | |
| Penalty Try | 151.00 | |
| No Multi betting. Bets refunded if player not in final 34. Includes extra time | ||
12 Mar 2010
