Major League Baseball 29th April Betting Odds
Major League Baseball 29th April Betting Odds
30-4-2010 03:05AEST |
||
| Head To Head | Line | |
| Minnesota Twins (Pavano) | 1.74 | 2.20 (-1.5) |
| Detroit Tigers (Willis) | 2.15 | 1.71 (+1.5) |
| Both nominated pitchers must start for bets to stand. Includes extra innings | ||
| Other Bet Types: Total Runs | Highest Scoring Innings | Team To Score First | Team To Score Last | Total Match Runs Odd/Even | ||
|
|
||
30-4-2010 03:40AEST |
||
| Head To Head | Line | |
| Atlanta Braves (Jurrjens) | 2.70 | 1.74 (+1.5) |
| St. Louis Cardinals (Wainwright) | 1.50 | 2.15 (-1.5) |
| Both nominated pitchers must start for bets to stand. Includes extra innings | ||
| Other Bet Types: Total Runs | Highest Scoring Innings | Team To Score First | Team To Score Last | Total Match Runs Odd/Even | ||
|
|
||
30-4-2010 04:05AEST |
||
| Head To Head | Line | |
| Chicago White Sox (Floyd) | 2.15 | 1.57 (+1.5) |
| Texas Rangers (Feldman) | 1.74 | 2.50 (-1.5) |
| Both nominated pitchers must start for bets to stand. Includes extra innings | ||
| Other Bet Types: Total Runs | Highest Scoring Innings | Team To Score First | Team To Score Last | Total Match Runs Odd/Even | ||
|
|
||
30-4-2010 04:20AEST |
||
| Head To Head | ||
| Arizona Diamondbacks (Kennedy) | 2.45 | |
| Chicago Cubs (Lilly) | 1.58 | |
| Both nominated pitchers must start for bets to stand. Includes extra innings | ||
| Other Bet Types: Highest Scoring Innings | Team To Score First | Team To Score Last | Total Match Runs Odd/Even | ||
|
|
||
30-4-2010 09:05AEST |
||
| Head To Head | Line | |
| New York Yankees (Burnett) | 1.55 | 1.91 (-1.5) |
| Baltimore Orioles (Matusz) | 2.55 | 1.91 (+1.5) |
| Both nominated pitchers must start for bets to stand. Includes extra innings | ||
| Other Bet Types: Total Runs | Highest Scoring Innings | Team To Score First | Team To Score Last | Total Match Runs Odd/Even | ||
|
|
||
30-4-2010 09:05AEST |
||
| Head To Head | Line | |
| Oakland Athletics (Duchscherer) | 2.10 | 1.52 (+1.5) |
| Toronto Blue Jays (Romero) | 1.77 | 2.60 (-1.5) |
| Both nominated pitchers must start for bets to stand. Includes extra innings | ||
| Other Bet Types: Total Runs | Highest Scoring Innings | Team To Score First | Team To Score Last | Total Match Runs Odd/Even | ||
|
|
||
30-4-2010 09:10AEST |
||
| Head To Head | Line | |
| Kansas City Royals (Hochevar) | 3.10 | 1.91 (+1.5) |
| Tampa Bay Rays (Garza) | 1.40 | 1.91 (-1.5) |
| Both nominated pitchers must start for bets to stand. Includes extra innings | ||
| Other Bet Types: Total Runs | Highest Scoring Innings | Team To Score First | Team To Score Last | Total Match Runs Odd/Even | ||
|
|
||
30-4-2010 10:05AEST |
||
| Head To Head | Line | |
| Cincinnati Reds (Arroyo) | 2.45 | 1.64 (+1.5) |
| Houston Astros (Oswalt) | 1.58 | 2.35 (-1.5) |
| Both nominated pitchers must start for bets to stand. Includes extra innings | ||
| Other Bet Types: Total Runs | Highest Scoring Innings | Team To Score First | Team To Score Last | Total Match Runs Odd/Even | ||
|
|
||
30-4-2010 12:05AEST |
||
| Head To Head | Line | |
| Milwaukee Brewers (Davis) | 2.20 | 1.52 (+1.5) |
| San Diego Padres (Le Blanc) | 1.71 | 2.60 (-1.5) |
| Both nominated pitchers must start for bets to stand. Includes extra innings | ||
| Other Bet Types: Total Runs | Highest Scoring Innings | Team To Score First | Team To Score Last | Total Match Runs Odd/Even | ||
|
|
||
30-4-2010 12:10AEST |
||
| Head To Head | Line | |
| Pittsburgh Pirates (Burres) | 3.10 | 1.91 (+1.5) |
| Los Angeles Dodgers (Kershaw) | 1.40 | 1.91 (-1.5) |
| Both nominated pitchers must start for bets to stand. Includes extra innings | ||
| Other Bet Types: Total Runs | Highest Scoring Innings | Team To Score First | Team To Score Last | Total Match Runs Odd/Even | ||
29 Apr 2010
