International Friendly – Australia vs Denmark Betting Odds
International Friendly – Australia vs Denmark Betting Odds
| Head-to-Head | Draw – No Bet | |
| Australia | 3.30 | 2.50 |
| Draw | 3.30 | |
| Denmark | 2.10 | 1.50 |
| Pay on normal time result – No extra time (Bet Options – “Draw NO Bet” Money refunded if match is a draw.) | ||
| Other Bet Types: Halftime/Normal Time Double | Pick The Score | 1st Team to Score | Half Time Result | Handicap | Double Chance | Alt Game Hcp 1 | Alt Game Hcp 2 | Alt Game Hcp 3 | Over/Under 0.5 Goals | Over/Under 1.5 Goals | Over/Under 2.5 Goals | Over/Under 3.5 Goals | Over/Under 4.5 Goals | Total Goals – Odd/Even | First Half Goals | Second Half Goals | To Win Both Halves | Winning Margin | ||
| Name | Odds | |
Halftime/Normal Time Double - |
||
| Australia / Australia | 6.00 | |
| Australia / Draw | 13.00 | |
| Australia / Denmark | 26.00 | |
| Draw / Australia | 7.50 | |
| Draw / Draw | 4.50 | |
| Draw / Denmark | 5.00 | |
| Denmark / Australia | 36.00 | |
| Denmark / Draw | 14.00 | |
| Denmark / Denmark | 3.60 | |
| Team to be ahead at half time and normal time – no extra time | ||
| Name | Odds | |
Pick The Score - |
||
| Australia 1 – 0 | 9.00 | |
| Australia 2 – 0 | 17.00 | |
| Australia 2 – 1 | 11.00 | |
| Australia 3 – 0 | 46.00 | |
| Australia 3 – 1 | 31.00 | |
| Australia 3 – 2 | 36.00 | |
| Australia 4 – 0 | 176.00 | |
| Australia 4 – 1 | 101.00 | |
| Australia 4 – 2 | 126.00 | |
| Australia 4 – 3 | 226.00 | |
| Australia 5 – 0 | 501.00 | |
| Australia 5 – 1 | 501.00 | |
| Australia 6 – 0 | 501.00 | |
| Australia 6 – 1 | 501.00 | |
| Australia 7 – 0 | 501.00 | |
| Australia 7 – 1 | 501.00 | |
| Australia 8 – 0 | 501.00 | |
| Australia 8 – 1 | 501.00 | |
| Australia 9 – 0 | 501.00 | |
| Australia 10 – 0 | 501.00 | |
| Draw 0 – 0 | 8.00 | |
| Draw 1 – 1 | 6.00 | |
| Draw 2 – 2 | 14.00 | |
| Draw 3 – 3 | 71.00 | |
| Denmark 1 – 0 | 6.50 | |
| Denmark 2 – 0 | 9.50 | |
| Denmark 2 – 1 | 9.00 | |
| Denmark 3 – 0 | 20.00 | |
| Denmark 3 – 1 | 18.00 | |
| Denmark 3 – 2 | 26.00 | |
| Denmark 4 – 0 | 56.00 | |
| Denmark 4 – 1 | 51.00 | |
| Denmark 4 – 2 | 81.00 | |
| Denmark 4 – 3 | 176.00 | |
| Denmark 5 – 0 | 176.00 | |
| Denmark 5 – 1 | 176.00 | |
| Denmark 6 – 0 | 501.00 | |
| Denmark 6 – 1 | 501.00 | |
| Denmark 7 – 0 | 501.00 | |
| Denmark 7 – 1 | 501.00 | |
| Denmark 8 – 0 | 501.00 | |
| Denmark 8 – 1 | 501.00 | |
| Denmark 9 – 0 | 501.00 | |
| Denmark 10 – 0 | 501.00 | |
| Australia 5 – 4 | 501.00 | |
| Draw 4 – 4 | 351.00 | |
| Australia 5 – 2 | 501.00 | |
| Denmark 5 – 2 | 251.00 | |
| Denmark 5 – 4 | 501.00 | |
| Denmark 5 – 3 | 501.00 | |
| Australia 5 – 3 | 501.00 | |
| Normal time – No extra time | ||
| Name | Odds | |
1st Team to Score - |
||
| Australia | 2.30 | |
| Denmark | 1.80 | |
| No Goals | 8.00 | |
| Pay on the first team to score in the match. penalty shoot outs not included | ||
| Name | Odds | |
Half Time Result - |
||
| Australia | 4.00 | |
| Draw | 1.91 | |
| Denmark | 2.80 | |
| Pay on result at half time | ||
| Name | Line | Odds |
Handicap - |
||
| Australia | +1.0 | 1.62 |
| Handicap Draw | +1.0 | 3.75 |
| Denmark | -1.0 | 4.33 |
| Pay on result at 90 minutes including handicap | ||
| Name | Odds | |
Double Chance - |
||
| Australia And Draw | 1.62 | |
| Denmark And Draw | 1.25 | |
| Australia And Denmark | 1.30 | |
| Pay on result at end of 90 minutes, injury time included | ||
| Name | Line | Odds |
Alt Game Hcp 1 - |
||
| Australia | +2.0 | 1.14 |
| Handicap Draw | +2.0 | 6.50 |
| Denmark | -2.0 | 11.00 |
| Pay on result at end of 90 minutes, injury time included | ||
| Name | Line | Odds |
Alt Game Hcp 2 - |
||
| Australia | -1.0 | 8.50 |
| Handicap Draw | -1.0 | 5.00 |
| Denmark | +1.0 | 1.25 |
| Pay on result at end of 90 minutes, injury time included | ||
| Name | Line | Odds |
Alt Game Hcp 3 - |
||
| Australia | -2.0 | 26.00 |
| Handicap Draw | -2.0 | 11.00 |
| Denmark | +2.0 | 1.05 |
| Pay on result at end of 90 minutes, injury time included | ||
| Name | Odds | |
Over/Under 0.5 Goals - |
||
| Under 0.5 Goals | 8.00 | |
| Over 0.5 Goals | 1.05 | |
| Pay on total goals at the end of normal time to be Over/Under nominated total | ||
| Name | Odds | |
Over/Under 1.5 Goals - |
||
| Under 1.5 Goals | 2.88 | |
| Over 1.5 Goals | 1.36 | |
| Pay on total goals at the end of normal time to be Over/Under nominated total | ||
| Name | Odds | |
Over/Under 2.5 Goals - |
||
| Under 2.5 Goals | 1.62 | |
| Over 2.5 Goals | 2.20 | |
| Normal time – No extra time | ||
| Name | Odds | |
Over/Under 3.5 Goals - |
||
| Under 3.5 Goals | 1.22 | |
| Over 3.5 Goals | 3.75 | |
| Pay on total goals at the end of normal time to be Over/Under nominated total | ||
| Name | Odds | |
Over/Under 4.5 Goals - |
||
| Under 4.5 Goals | 1.06 | |
| Over 4.5 Goals | 7.50 | |
| Pay on total goals at the end of normal time to be Over/Under nominated total | ||
| Name | Odds | |
Total Goals – Odd/Even - |
||
| Odd | 1.91 | |
| Even | 1.80 | |
| Pay on the total goals scored in the match. No goals is counted as an even number | ||
| Name | Odds | |
First Half Goals - |
||
| No Goals | 2.50 | |
| Exactly 1 Goal | 2.50 | |
| Exactly 2 Goals | 4.50 | |
| 3 or More Goals | 9.00 | |
| Pay on total goals in first half | ||
| Name | Odds | |
Second Half Goals - |
||
| No Goals | 3.40 | |
| Exactly 1 Goal | 2.62 | |
| Exactly 2 Goals | 3.75 | |
| 3 or More Goals | 5.50 | |
| Pay on the total goals scored in second half, injury time included | ||
| Name | Odds | |
To Win Both Halves - |
||
| Australia | 15.00 | |
| Denmark | 7.50 | |
| Pay on a team to win both halves | ||
| Name | Odds | |
Winning Margin - |
||
| Australia to win by exactly 1 goal | 5.00 | |
| Australia to win by exactly 2 goals | 11.00 | |
| Australia to win by exactly 3 goals | 34.00 | |
| Australia to win by 4 or more goals | 101.00 | |
| 0-0 Draw | 8.00 | |
| Score Draw | 4.33 | |
| Denmark to win by exactly 1 goal | 3.75 | |
| Denmark to win by exactly 2 goals | 6.50 | |
| Denmark to win by exactly 3 goals | 14.00 | |
| Denmark to win by 4 or more goals | 31.00 | |
| Pay on exact winning margin | ||
01 Jun 2010
