1st ODI Match: Australia v Pakistan Betting Odds
1st ODI Match: Australia v Pakistan Betting Odds
| Head To Head | |
| Australia | 1.43 |
| Pakistan | 2.85 |
| Dead heat rules apply | |
| Other Bet Types: 1st Method of Dismissal – Australia | 1st Method of Dismissal – Pakistan | Coin Toss | First Over Runs – Australia | First Over Runs – Pakistan | High Bat – Australia | High Bat – Pakistan | Highest Opening Partnership | Highest Score – 1st 15 Overs | Most Sixes | |
| Name | Odds | |
1st Method of Dismissal – Australia - |
||
| Caught Any Other Fieldsman | 1.95 | |
| Caught Wicketkeeper | 4.50 | |
| Bowled | 5.75 | |
| L B W | 5.75 | |
| Run Out | 17.00 | |
| Stumped | 34.00 | |
| Any Other Dismissal | 251.00 | |
| If No Wicket Falls all Bets are Refunded – Retired Hurt does NOT constitute a Dismissal | ||
| Name | Odds | |
1st Method of Dismissal – Pakistan - |
||
| Caught Any Other Fieldsman | 1.95 | |
| Caught Wicketkeeper | 4.50 | |
| Bowled | 5.75 | |
| L B W | 5.75 | |
| Run Out | 17.00 | |
| Stumped | 34.00 | |
| Any Other Dismissal | 251.00 | |
| If No Wicket Falls all Bets are Refunded – Retired Hurt does NOT constitute a Dismissal | ||
| Name | Odds | |
Coin Toss - |
||
| Australia | 1.95 | |
| Pakistan | 1.95 | |
| Name | Odds | |
First Over Runs – Australia - |
||
| 1 Run | 7.50 | |
| 2 Runs | 7.00 | |
| 3 Runs | 7.50 | |
| 4 Runs | 7.00 | |
| 5 Runs | 8.00 | |
| 6 Runs | 8.50 | |
| More Than 6 Runs | 3.40 | |
| No Runs in 1st Over | 8.50 | |
| Payout on total runs in 1st over | ||
| Name | Odds | |
First Over Runs – Pakistan - |
||
| 1 Run | 7.50 | |
| 2 Runs | 7.00 | |
| 3 Runs | 7.50 | |
| 4 Runs | 7.00 | |
| 5 Runs | 8.00 | |
| 6 Runs | 8.50 | |
| More Than 6 Runs | 3.50 | |
| No Runs in 1st Over | 8.50 | |
| Payout on total runs in 1st over | ||
| Name | Odds | |
High Bat – Australia - |
||
| Ricky Ponting | 4.50 | |
| Shane Watson | 4.75 | |
| Shaun Marsh | 5.00 | |
| Michael Hussey | 6.00 | |
| Michael Clarke | 6.00 | |
| Cameron White | 7.00 | |
| Brad Haddin | 11.00 | |
| James Hopes | 17.00 | |
| Nathan Hauritz | 67.00 | |
| Clint McKay | 126.00 | |
| Peter Siddle | 151.00 | |
| Doug Bollinger | 251.00 | |
| Bets refunded if player not in starting eleven. Quote others 1800 138 238 | ||
| Name | Odds | |
High Bat – Pakistan - |
||
| Mohammad Yousuf | 5.00 | |
| Younis Khan | 5.00 | |
| Salman Butt | 5.50 | |
| Umar Akmal | 6.00 | |
| Imran Farhat | 6.00 | |
| Kamran Akmal | 7.00 | |
| Shoaib Malik | 7.00 | |
| Khalid Latif | 8.00 | |
| Fawad Alam | 9.00 | |
| Shahid Afridi | 10.00 | |
| Sarfraz Ahmed | 17.00 | |
| Naved Ul-hasan | 26.00 | |
| Mohammad Aamer | 51.00 | |
| Umar Gul | 101.00 | |
| Saeed Ajmal | 151.00 | |
| Iftikhar Anjum | 151.00 | |
| Mohammad Asif | 151.00 | |
| Bets refunded if player not in starting eleven. Quote others 1800 138 238 | ||
| Name | Odds | |
Highest Opening Partnership - |
||
| Australia | 1.72 | |
| Pakistan | 2.12 | |
| Dead heat rules Apply.Retired hurt does NOT constitute a dismissal. Partnership to continue to fall of 1st wicket | ||
| Name | Odds | |
Highest Score – 1st 15 Overs - |
||
| Australia | 1.62 | |
| Pakistan | 2.30 | |
| Dead Heat Rules Apply. Team with most runs after 15 overs.. Bets Void if Bowling Restrictions change in First 15 Overs. | ||
| Name | Odds | |
Most Sixes - |
||
| Australia | 1.95 | |
| Tie | 6.50 | |
| Pakistan | 2.35 | |
22 Jan 2010
