AFL Grand Final – Collingwood vs St Kilda Betting Odds
AFL Grand Final – Collingwood vs St Kilda Betting Odds
| Name | Odds | ||||
1st Team To 25 Points - |
|||||
| Collingwood | 1.61 | ||||
| St Kilda | 2.33 | ||||
| Name | Odds | ||||
Half Time Leader - |
|||||
| Collingwood | 1.57 | ||||
| St Kilda | 2.40 | ||||
| Paid on Half Time Leader – Dead Heat Rules Apply | |||||
| Name | Line | Odds | |||
Half Time Line - |
|||||
| Collingwood | -8.5 | 1.92 | |||
| St Kilda | +8.5 | 1.92 | |||
| Name | Odds | ||||
Quarter Time Leader - |
|||||
| Collingwood | 1.63 | ||||
| St Kilda | 2.28 | ||||
| Paid on QuarterTime Leader – Dead Heat Rules Apply | |||||
| Name | Line | Odds | |||
Quarter Time Line - |
|||||
| Collingwood | -4.5 | 1.92 | |||
| St Kilda | +4.5 | 1.92 | |||
| Name | Odds | ||||
Total Points – Odd/Even - |
|||||
| Odd | 1.95 | ||||
| Even | 1.95 | ||||
| Payout on final odd or even result | |||||
| Name | Odds | ||||
Tri Bet - |
|||||
| Collingwood Over 15.5 Points | 1.88 | ||||
| Either Team Under 15.5 Points | 2.75 | ||||
| St Kilda Over 15.5 Points | 5.00 | ||||
| Name | Line | Odds | |||
Winning Margin - |
|||||
| Collingwood | 1-24 | 3.50 | |||
| Collingwood | 25+ | 2.25 | |||
| St Kilda | 1-24 | 4.25 | |||
| St Kilda | 25+ | 6.50 | |||
| Draw | 67.00 | ||||
| All match betting for this week only, does not include replay in case of draw. | |||||
| Name | Line | Odds | |||
Winning Margin Spread - |
|||||
| Collingwood | 1-19 | 3.75 | |||
| Collingwood | 20-39 | 4.50 | |||
| Collingwood | 40-59 | 7.00 | |||
| Collingwood | 60+ | 5.50 | |||
| St Kilda | 1-19 | 4.75 | |||
| St Kilda | 20-39 | 9.00 | |||
| St Kilda | 40-59 | 16.00 | |||
| St Kilda | 60+ | 31.00 | |||
| Draw | 67.00 | ||||
| All match betting for this week only, does not include replay in case of draw. Dead Head Rules apply. | |||||
| Name | Line | Odds | |||
Plus 24.5 - |
|||||
| Collingwood | +24.5 | 1.08 | |||
| St Kilda | +24.5 | 1.60 | |||
| Name | Line | Odds | |||
Plus 39.5 - |
|||||
| Collingwood | +39.5 | 1.04 | |||
| St Kilda | +39.5 | 1.32 | |||
| Name | Odds | ||||
Quarter By Quarter - |
|||||
| Coll/Coll/Coll/Coll | 2.10 | ||||
| Coll/Coll/Coll/StK | 31.00 | ||||
| Coll/Coll/StK/Coll | 31.00 | ||||
| Coll/Coll/StK/StK | 21.00 | ||||
| Coll/StK/Coll/Coll | 31.00 | ||||
| Coll/StK/Coll/StK | 34.00 | ||||
| Coll/StK/StK/Coll | 34.00 | ||||
| Coll/StK/StK/StK | 13.00 | ||||
| StK/Coll/Coll/Coll | 9.00 | ||||
| StK/Coll/Coll/StK | 34.00 | ||||
| StK/Coll/StK/Coll | 31.00 | ||||
| StK/Coll/StK/StK | 41.00 | ||||
| StK/StK/Coll/Coll | 17.00 | ||||
| StK/StK/Coll/StK | 41.00 | ||||
| StK/StK/StK/Coll | 31.00 | ||||
| Stk/Stk/Stk/Stk | 6.50 | ||||
| Draw At End Of Any Quarter | 8.50 | ||||
| In Quarter by Quarter markets for the purposes of betting the ‘Draw at the end of any Quarter’ market is one competitior only. | |||||
| Name | Odds | ||||
Half Time-Full Time Double - |
|||||
| Collingwood/Collingwood | 1.75 | ||||
| Collingwood/St Kilda | 8.00 | ||||
| St Kilda/Collingwood | 7.00 | ||||
| St Kilda/St Kilda | 4.00 | ||||
| Any Other Result | 26.00 | ||||
| All match betting for this week only, does not include replay in case of draw. | |||||
| Name | Line | Odds | |||
Half Time Margin - |
|||||
| Collingwood | 1-12 | 5.00 | |||
| Collingwood | 13-24 | 5.00 | |||
| Collingwood | 25-36 | 5.50 | |||
| Collingwood | 37+ | 6.00 | |||
| Draw | 34.00 | ||||
| St Kilda | 1-12 | 5.50 | |||
| St Kilda | 13-24 | 7.50 | |||
| St Kilda | 25-36 | 15.00 | |||
| St Kilda | 37+ | 21.00 | |||
| Name | Odds | ||||
Wire to Wire - |
|||||
| Collingwood Lead at End of Each Quarter | 2.10 | ||||
| St Kilda Lead at End of Each Quarter | 6.50 | ||||
| Any Other Result | 2.05 | ||||
| Name | Odds | ||||
1st Scoring Play - |
|||||
| Collingwood Goal | 3.40 | ||||
| Collingwood Behind | 3.70 | ||||
| St Kilda Goal | 3.60 | ||||
| St Kilda Behind | 3.90 | ||||
| Name | Odds | ||||
1st Scoring Play – 2nd Quarter - |
|||||
| Collingwood Goal | 3.40 | ||||
| Collingwood Behind | 3.70 | ||||
| St Kilda Goal | 3.60 | ||||
| St Kilda Behind | 3.90 | ||||
| Name | Odds | ||||
1st Scoring Play – 3rd Quarter - |
|||||
| Collingwood Goal | 3.40 | ||||
| Collingwood Behind | 3.70 | ||||
| St Kilda Goal | 3.60 | ||||
| St Kilda Behind | 3.90 | ||||
| Name | Odds | ||||
1st Scoring Play – Last Quarter - |
|||||
| Collingwood Goal | 3.40 | ||||
| Collingwood Behind | 3.70 | ||||
| St Kilda Goal | 3.60 | ||||
| St Kilda Behind | 3.90 | ||||
| Name | Odds | ||||
1st Team to Score - |
|||||
| Collingwood | 1.80 | ||||
| St Kilda | 2.05 | ||||
| Name | Odds | ||||
1st Team To Score – 2nd Quarter - |
|||||
| Collingwood | 1.80 | ||||
| St Kilda | 2.05 | ||||
| Name | Odds | ||||
1st Team To Score – 3rd Quarter - |
|||||
| Collingwood | 1.80 | ||||
| St Kilda | 2.05 | ||||
| Name | Odds | ||||
1st Team To Score – Last Quarter - |
|||||
| Collingwood | 1.80 | ||||
| St Kilda | 2.05 | ||||
| Name | Odds | ||||
1st Goal Scorer - |
|||||
| Any Other Player Not Listed | 4.50 | ||||
| Nick Riewoldt | 8.00 | ||||
| Travis Cloke | 10.00 | ||||
| Stephen Milne | 12.00 | ||||
| Chris Dawes | 12.00 | ||||
| Alan Didak | 13.00 | ||||
| Justin Koschitzke | 14.00 | ||||
| Adam Schneider | 15.00 | ||||
| Leigh Brown | 15.00 | ||||
| Dayne Beams | 21.00 | ||||
| Steele Sidebottom | 21.00 | ||||
| Dale Thomas | 21.00 | ||||
| Michael Gardiner | 23.00 | ||||
| Brent Macaffer | 23.00 | ||||
| Brendon Goddard | 26.00 | ||||
| Leigh Montagna | 26.00 | ||||
| Dane Swan | 26.00 | ||||
| Scott Pendlebury | 26.00 | ||||
| Sharrod Wellingham | 26.00 | ||||
| Nick Dal Santo | 34.00 | ||||
| Jason Gram | 34.00 | ||||
| Andrew Mcqualter | 34.00 | ||||
| Brett Peake | 34.00 | ||||
| Bets refunded if not in starting 22 | |||||
| Name | Odds | ||||
1st Goal Scorer – 2nd Quarter - |
|||||
| Any Other Player Not Listed | 4.50 | ||||
| Nick Riewoldt | 8.00 | ||||
| Travis Cloke | 10.00 | ||||
| Stephen Milne | 12.00 | ||||
| Chris Dawes | 12.00 | ||||
| Alan Didak | 13.00 | ||||
| Justin Koschitzke | 14.00 | ||||
| Adam Schneider | 15.00 | ||||
| Leigh Brown | 15.00 | ||||
| Dayne Beams | 21.00 | ||||
| Steele Sidebottom | 21.00 | ||||
| Dale Thomas | 21.00 | ||||
| Michael Gardiner | 23.00 | ||||
| Brent Macaffer | 23.00 | ||||
| Brendon Goddard | 26.00 | ||||
| Leigh Montagna | 26.00 | ||||
| Dane Swan | 26.00 | ||||
| Scott Pendlebury | 26.00 | ||||
| Sharrod Wellingham | 26.00 | ||||
| Nick Dal Santo | 34.00 | ||||
| Jason Gram | 34.00 | ||||
| Andrew Mcqualter | 34.00 | ||||
| Brett Peake | 34.00 | ||||
| Bets refunded if not in starting 22 | |||||
| Name | Odds | ||||
1st Goal Scorer – 3rd Quarter - |
|||||
| Any Other Player Not Listed | 4.50 | ||||
| Nick Riewoldt | 8.00 | ||||
| Travis Cloke | 10.00 | ||||
| Stephen Milne | 12.00 | ||||
| Chris Dawes | 12.00 | ||||
| Alan Didak | 13.00 | ||||
| Justin Koschitzke | 14.00 | ||||
| Adam Schneider | 15.00 | ||||
| Leigh Brown | 15.00 | ||||
| Dayne Beams | 21.00 | ||||
| Steele Sidebottom | 21.00 | ||||
| Dale Thomas | 21.00 | ||||
| Michael Gardiner | 23.00 | ||||
| Brent Macaffer | 23.00 | ||||
| Brendon Goddard | 26.00 | ||||
| Leigh Montagna | 26.00 | ||||
| Dane Swan | 26.00 | ||||
| Scott Pendlebury | 26.00 | ||||
| Sharrod Wellingham | 26.00 | ||||
| Nick Dal Santo | 34.00 | ||||
| Jason Gram | 34.00 | ||||
| Andrew Mcqualter | 34.00 | ||||
| Brett Peake | 34.00 | ||||
| Bets refunded if not in starting 22 | |||||
| Name | Odds | ||||
1st Goal Scorer – Last Quarter - |
|||||
| Any Other Player Not Listed | 4.50 | ||||
| Nick Riewoldt | 8.00 | ||||
| Travis Cloke | 10.00 | ||||
| Stephen Milne | 12.00 | ||||
| Chris Dawes | 12.00 | ||||
| Alan Didak | 13.00 | ||||
| Justin Koschitzke | 14.00 | ||||
| Adam Schneider | 15.00 | ||||
| Leigh Brown | 15.00 | ||||
| Dayne Beams | 21.00 | ||||
| Steele Sidebottom | 21.00 | ||||
| Dale Thomas | 21.00 | ||||
| Michael Gardiner | 23.00 | ||||
| Brent Macaffer | 23.00 | ||||
| Brendon Goddard | 26.00 | ||||
| Leigh Montagna | 26.00 | ||||
| Dane Swan | 26.00 | ||||
| Scott Pendlebury | 26.00 | ||||
| Sharrod Wellingham | 26.00 | ||||
| Nick Dal Santo | 34.00 | ||||
| Jason Gram | 34.00 | ||||
| Andrew Mcqualter | 34.00 | ||||
| Brett Peake | 34.00 | ||||
| Bets refunded if not in starting 22 | |||||
| Name | Odds | ||||
Last Goal Scorer - |
|||||
| Any Other Player Not Listed | 4.50 | ||||
| Nick Riewoldt | 8.00 | ||||
| Travis Cloke | 10.00 | ||||
| Stephen Milne | 12.00 | ||||
| Chris Dawes | 12.00 | ||||
| Alan Didak | 13.00 | ||||
| Justin Koschitzke | 14.00 | ||||
| Adam Schneider | 15.00 | ||||
| Leigh Brown | 15.00 | ||||
| Dayne Beams | 21.00 | ||||
| Steele Sidebottom | 21.00 | ||||
| Dale Thomas | 21.00 | ||||
| Michael Gardiner | 23.00 | ||||
| Brent Macaffer | 23.00 | ||||
| Brendon Goddard | 26.00 | ||||
| Leigh Montagna | 26.00 | ||||
| Dane Swan | 26.00 | ||||
| Scott Pendlebury | 26.00 | ||||
| Sharrod Wellingham | 26.00 | ||||
| Nick Dal Santo | 34.00 | ||||
| Jason Gram | 34.00 | ||||
| Andrew Mcqualter | 34.00 | ||||
| Brett Peake | 34.00 | ||||
| Bets refunded if not in starting 22 | |||||
| Name | Odds | ||||
Highest Scoring Quarter - |
|||||
| 1st Quarter | 3.75 | ||||
| 2nd Quarter | 3.70 | ||||
| 3rd Quarter | 3.60 | ||||
| 4th Quarter | 3.50 | ||||
| Dead Heat Rules Apply | |||||
| Name | Odds | ||||
Most Goals - |
|||||
| Nick Riewoldt | 3.50 | ||||
| Travis Cloke | 4.50 | ||||
| Chris Dawes | 7.00 | ||||
| Any Other Player Not Listed | 8.00 | ||||
| Alan Didak | 10.00 | ||||
| Stephen Milne | 10.00 | ||||
| Leigh Brown | 12.00 | ||||
| Adam Schneider | 16.00 | ||||
| Justin Koschitzke | 17.00 | ||||
| Dayne Beams | 26.00 | ||||
| Steele Sidebottom | 26.00 | ||||
| Darren Jolly | 34.00 | ||||
| Scott Pendlebury | 34.00 | ||||
| Jason Gram | 34.00 | ||||
| Brendon Goddard | 41.00 | ||||
| Leigh Montagna | 51.00 | ||||
| Nick Dal Santo | 51.00 | ||||
| Payout on player with most goals for game. Dead heat rules apply. Bets refunded if not in starting 22 | |||||
| Name | Odds | ||||
Super Margin - |
|||||
| Collingwood 1-9 | 8.50 | ||||
| Collingwood 10-19 | 7.50 | ||||
| Collingwood 20-29 | 7.50 | ||||
| Collingwood 30-39 | 8.00 | ||||
| Collingwood 40-49 | 10.00 | ||||
| Collingwood 50-59 | 11.00 | ||||
| Collingwood 60-69 | 17.00 | ||||
| Collingwood 70-79 | 21.00 | ||||
| Collingwood 80-89 | 31.00 | ||||
| Collingwood 90-99 | 31.00 | ||||
| Collingwood 100 Plus | 41.00 | ||||
| Draw | 67.00 | ||||
| St Kilda 1-9 | 11.00 | ||||
| St Kilda 10-19 | 12.00 | ||||
| St Kilda 20-29 | 12.00 | ||||
| St Kilda 30-39 | 15.00 | ||||
| St Kilda 40-49 | 21.00 | ||||
| St Kilda 50-59 | 41.00 | ||||
| St Kilda 60-69 | 41.00 | ||||
| St Kilda 70-79 | 81.00 | ||||
| St Kilda 80-89 | 101.00 | ||||
| St Kilda 90-99 | 126.00 | ||||
| St Kilda 100 Plus | 101.00 | ||||
| Name | Odds | ||||
Exact Winning Margin - |
|||||
| Collingwood 1-2 Points | 34.00 | ||||
| Collingwood 3-4 Points | 31.00 | ||||
| Collingwood 5-6 Points | 31.00 | ||||
| Collingwood 7-8 Points | 31.00 | ||||
| Collingwood 9-10 Points | 31.00 | ||||
| Collingwood 11-12 Points | 26.00 | ||||
| Collingwood 13-14 Points | 26.00 | ||||
| Collingwood 15-16 Points | 21.00 | ||||
| Collingwood 17-18 Points | 21.00 | ||||
| Collingwood 19-20 Points | 26.00 | ||||
| Collingwood 21-22 Points | 26.00 | ||||
| Collingwood 23-24 Points | 26.00 | ||||
| Collingwood 25-26 Points | 31.00 | ||||
| Collingwood 27-28 Points | 31.00 | ||||
| Collingwood 29-30 Points | 31.00 | ||||
| Collingwood 31-32 Points | 31.00 | ||||
| Collingwood 33-34 Points | 31.00 | ||||
| Collingwood 35-36 Points | 31.00 | ||||
| Collingwood 37-38 Points | 31.00 | ||||
| Collingwood 39-40 Points | 31.00 | ||||
| Collingwood 41-42 Points | 31.00 | ||||
| Collingwood 43-44 Points | 31.00 | ||||
| Collingwood 45-46 Points | 34.00 | ||||
| Collingwood 47-48 Points | 34.00 | ||||
| Collingwood 49-50 Points | 34.00 | ||||
| Collingwood 51-52 Points | 34.00 | ||||
| Collingwood 53-54 Points | 34.00 | ||||
| Collingwood 55-56 Points | 34.00 | ||||
| Collingwood 57-59 Points | 31.00 | ||||
| Collingwood 60+ Points | 5.50 | ||||
| St Kilda 1-2 Points | 41.00 | ||||
| St Kilda 3-4 Points | 41.00 | ||||
| St Kilda 5-6 Points | 41.00 | ||||
| St Kilda 7-8 Points | 41.00 | ||||
| St Kilda 9-10 Points | 41.00 | ||||
| St Kilda 11-12 Points | 41.00 | ||||
| St Kilda 13-14 Points | 51.00 | ||||
| St Kilda 15-16 Points | 51.00 | ||||
| St Kilda 17-18 Points | 51.00 | ||||
| St Kilda 19-20 Points | 51.00 | ||||
| St Kilda 21-22 Points | 51.00 | ||||
| St Kilda 23-24 Points | 51.00 | ||||
| St Kilda 25-26 Points | 51.00 | ||||
| St Kilda 27-28 Points | 51.00 | ||||
| St Kilda 29-30 Points | 67.00 | ||||
| St Kilda 31-32 Points | 67.00 | ||||
| St Kilda 33-34 Points | 67.00 | ||||
| St Kilda 35-36 Points | 67.00 | ||||
| St Kilda 37-38 Points | 67.00 | ||||
| St Kilda 39-40 Points | 67.00 | ||||
| St Kilda 41-42 Points | 67.00 | ||||
| St Kilda 43-44 Points | 67.00 | ||||
| St Kilda 45-46 Points | 67.00 | ||||
| St Kilda 47-48 Points | 81.00 | ||||
| St Kilda 49-50 Points | 81.00 | ||||
| St Kilda 51-52 Points | 81.00 | ||||
| St Kilda 53-54 Points | 81.00 | ||||
| St Kilda 55-56 Points | 81.00 | ||||
| St Kilda 57-59 Points | 67.00 | ||||
| St Kilda 60+ Points | 26.00 | ||||
| Draw | 67.00 | ||||
| All match betting for this week only, does not include replay in case of draw. Dead Head Rules apply. | |||||
| Name | Odds | ||||
Most Disposals – Head to Head - |
|||||
| Dane Swan | 1.53 | ||||
| Leigh Montagna | 2.50 | ||||
| Payout on player with most disposals for game. Dead heat rules apply. Bets refunded if not in starting 22 | |||||
| Name | Odds | ||||
Most Disposals – Head to Head - |
|||||
| Scott Pendlebury | 1.75 | ||||
| Alan Didak | 2.05 | ||||
| Payout on player with most disposals for game. Dead heat rules apply. Bets refunded if not in starting 22 | |||||
| Name | Odds | ||||
Most Disposals For Game - |
|||||
| Dane Swan | 3.25 | ||||
| Scott Pendlebury | 5.50 | ||||
| Leigh Montagna | 5.50 | ||||
| Lenny Hayes | 5.50 | ||||
| Brendon Goddard | 6.00 | ||||
| Alan Didak | 7.00 | ||||
| Nick Dal Santo | 11.00 | ||||
| Dale Thomas | 16.00 | ||||
| Payout on player with most disposals for game. Dead heat rules apply. Selected players only. Bets refunded if not in starting 22 | |||||
| Name | Line | Odds | |||
Pick The Line - |
|||||
| Collingwood | +44.5 | 1.01 | |||
| Collingwood | +34.5 | 1.03 | |||
| Collingwood | +24.5 | 1.08 | |||
| Collingwood | +14.5 | 1.15 | |||
| Collingwood | +4.5 | 1.28 | |||
| Collingwood | -6.5 | 1.55 | |||
| Collingwood | -26.5 | 2.35 | |||
| Collingwood | -36.5 | 3.10 | |||
| Collingwood | -46.5 | 4.25 | |||
| Collingwood | -56.5 | 6.25 | |||
| Collingwood | -66.5 | 9.00 | |||
| Collingwood | -76.5 | 15.00 | |||
| Name | Line | Odds | |||
Pick The Line - |
|||||
| St Kilda | +76.5 | 1.01 | |||
| St Kilda | +66.5 | 1.03 | |||
| St Kilda | +56.5 | 1.08 | |||
| St Kilda | +46.5 | 1.15 | |||
| St Kilda | +36.5 | 1.28 | |||
| St Kilda | +26.5 | 1.55 | |||
| St Kilda | +6.5 | 2.35 | |||
| St Kilda | -4.5 | 3.10 | |||
| St Kilda | -14.5 | 4.50 | |||
| St Kilda | -24.5 | 6.50 | |||
| St Kilda | -34.5 | 9.00 | |||
| St Kilda | -44.5 | 15.00 | |||
21 Sep 2010
